Index of /CAD

 NameLast modifiedSizeDescription

 Parent Directory   -  
 031109_2000008711N.dwg 2010-08-12 12:26 793K 
 10608207.dwg 2010-08-12 12:22 73K 
 10608207.dwg3 2010-08-02 15:35 0  
 10608207.dwg3 3 08.dwg 2010-08-02 15:35 73K 
 10808219EE.dwg 2010-08-12 12:22 45K 
 10808219EE 1VENT.dwg 2010-08-12 12:22 51K 
 10908207.dwg 2010-08-12 12:22 67K 
 10908207.dwg3 2010-08-02 15:35 0  
 10908207.dwg3 3 08.dwg 2010-08-02 15:35 67K 
 10908259.dwg 2010-08-12 12:22 98K 
 10908310.dwg 2010-08-12 12:21 188K 
 10908311.dwg 2010-08-12 12:21 210K 
 10908709.dwg 2010-08-12 12:21 73K 
 10908711.dwg 2010-08-12 12:21 715K 
 11708713G.dwg 2010-08-12 12:21 130K 
 11708713G_Tailshaft.dwg2010-08-12 12:21 130K 
 109082091.dwg 2010-08-12 12:21 77K 
 2000008200N.dwg 2010-08-12 12:21 128K 
 2000008203N.dwg 2010-08-12 12:21 109K 
 2000008206N.dwg 2010-08-12 12:21 131K 
 2000008207N.dwg 2010-08-12 12:21 186K 
 2000008207N.dwg3 2010-08-02 15:35 0  
 2000008207N.dwg3 3 0..>2010-08-02 15:35 186K 
 2000008217L.dwg 2010-08-12 12:21 264K 
 2000008217N.dsd 2010-08-12 12:21 1.0K 
 2000008217N.dwg 2010-08-12 12:21 226K 
 2000008218N.dwg 2010-08-12 12:21 106K 
 2000008219N.dwg 2010-08-12 12:21 514K 
 2000008219NA1.dwg 2010-08-12 12:21 105K 
 2000008219NAL.dwg 2012-04-09 11:22 131K 
 2000008249N-1.dwf 2010-08-12 12:21 92K 
 2000008249N.dwg 2010-08-12 12:21 776K 
 2000008259N.dwf 2010-08-12 12:21 129K 
 2000008259N.dwg 2010-08-12 12:21 744K 
 2000008269N.dwg 2010-08-12 12:21 757K 
 2000008309N.dwg 2010-08-12 12:21 627K 
 2000008311N.dwg 2010-08-12 12:21 2.0M 
 2000008311NAL-042512..>2012-08-01 12:38 415K 
 2000008311N_01202010..>2010-08-12 12:21 153K 
 2000008511N.dwg 2010-08-12 12:21 207K 
 2000008511N1.dwg 2010-08-12 12:21 207K 
 2000008711N-042512.dwg 2012-08-01 12:38 188K 
 2000008711N.dwg 2010-08-12 12:21 2.8M 
 2000008711N1.dwg 2010-08-02 15:35 128K 
 2000008711NA-060212.dwg2012-08-01 12:38 190K 
 2000008811N.dwg 2010-08-12 12:21 147K 
 2000008911N.dwg 2012-04-09 12:17 83K 
 2000008911N 10-29-09..>2010-08-12 12:21 87K 
 AC-X1 Chill Plate.SL..>2020-07-17 13:01 300K 
 AC-X1 Super Chill Pl..>2020-07-17 13:01 376K 
 C2000008711N.dwg 2010-08-12 12:21 816K 
 CAD_Dsea.html 2024-08-20 14:31 3.6K 
 CAD_HyPer.html 2024-08-20 14:33 5.7K 
 CAD_ImPulse.html 2024-08-20 14:31 5.3K 
 CAD_Index.html 2024-08-20 14:26 3.2K 
 CAD_Micro.html 2024-08-20 14:34 5.7K 
 CAD_TransWarP.html 2024-08-20 14:32 6.1K 
 CAD_WarP.html 2024-08-20 14:32 6.4K 
 Cover_10808219EE.dwg 2010-08-12 12:21 51K 
 DWG/ 2024-07-30 14:09 -  
 Drawing4.dwg 2010-08-12 12:21 36K 
 Drawing51.dwg 2010-08-12 12:21 72K 
 HyPer_9R_Model.zip 2024-11-26 13:39 2.4M 
 HyPer_9_DWG.dwg 2018-02-06 13:04 1.0M 
 Micro_844_Model.STEP 2024-09-13 11:13 46M 
 Micro_844_Model.zip 2024-09-13 11:19 14M 
 Micro_881_Model.STEP 2024-09-13 11:14 53M 
 Micro_881_Model.zip 2024-09-13 11:18 16M 
 Micro_882_Model.zip 2024-03-04 11:24 15M 
 N2000008219N.dwg 2010-08-12 12:22 514K 
 N2000008259N.dwg 2010-08-12 12:22 744K 
 N2000008269N.dwg 2010-08-12 12:22 757K 
 N2000008311N.dwg 2010-08-02 15:36 2.0M 
 N2000008711N.dwg 2010-08-12 12:22 816K 
 NETGAIN SHAFTS.dwg 2010-08-12 12:22 47K 
 NetGain 2010-08-02 15:36 0  
 NetGain 11 Inch Moto..>2009-05-01 14:37 495K 
 O_2000008219N.dwg 2010-08-02 15:36 514K 
 O_2000008259N.dwg 2010-08-02 15:36 744K 
 O_2000008269N.dwg 2010-08-02 15:36 757K 
 O_2000008311N.dwg 2010-08-02 15:36 2.0M 
 O_2000008711N.dwg 2010-08-02 15:36 2.8M 
 Pre_091001_200000821..>2010-08-02 15:36 372K 
 Pre_091001_200000825..>2010-08-02 15:36 741K 
 Prior_N2000008311N.dwg 2010-08-02 15:36 2.0M 
 Prior_N2000008711N.dwg 2010-08-02 15:36 816K 
 Thumbs.db 2009-02-06 15:38 8.0K 
 TransWarp11 Front Ho..>2010-08-12 12:22 29K 
 WarP 2010-08-02 15:36 0  
 WarP9_ImPulse9_Shaft..>2010-08-02 15:37 47K 
 WarP 11 Inch Motor.pdf 2009-05-01 14:37 143K 
 WarP_11_Motor.SLDPRT 2010-08-02 15:37 495K 
 WarP_11_Motor.pdf 2010-08-02 15:37 143K 
 X1_Chill_Plate.STEP 2019-03-28 19:57 132K 
 elements_page1.htm 2021-03-08 13:30 7.6K 
 elements_page1_files/ 2010-07-27 09:14 -  
 hardcopy.log 2010-08-02 15:35 2.8K 
 inforequest.html 2021-03-08 13:30 9.3K 
 ngm_style.css 2021-03-08 13:30 3.5K 
 ngm_styletestie.css 2021-03-08 13:30 3.5K 
 ngmheadertest.html 2022-03-22 16:30 5.9K 
 ngt_page_footer.html 2022-03-22 16:30 1.1K 
 ngt_page_footer.shtml 2021-03-08 13:30 1.0K 
 plot.log 2010-08-12 12:22 20K 
 sendinfo1.php 2021-03-08 13:30 35K 
 xaramenu.js 2010-08-02 15:37 8.1K